Daily Summary of Distances, Campsites, Etc.
Daily Summary Table for the XTreme Dork Trans-Mongolia Bike Expedition
Cycling
| Date | Distance From Khovd | Daily Distance
| Vertical Metres | Cycling Time
| Average Speed | Maximum Speed | Latitude Of Camp or Hotel (N) | Longitude Of Camp or Hotel (E) |
1 | 6/11 | 33.7 | 33.7 | 537 | 3:10 | 10.6 | 28.0 | 48° 09.735’ | 91° 28.530’ |
2 | 6/12 | 91.1 | 57.4 | 1014 | 6:13 | 9.3 | 29.1 | 48° 25.196’ | 90° 56.906’ |
3 | 6/13 | 128.1 | 37.0 | 1000 | 4:27 | 8.3 | 34.0 | 48° 30.035’ | 90° 37.151’ |
4 | 6/14 | 189.3 | 61.2 | 679 | 6:03 | 10.1 | 32.5 | 48° 33.323’ | 90° 05.531’ |
5 | 6/15 | 242.5 | 53.2 | 616 | 4:45 | 11.2 | 28.7 | 48° 57.957’ | 89° 58.095’ |
6 | 6/25 | 318.8 | 76.3 | 739 | 6:51 | 11.1 | 32.2 | 49° 23.702’ | 90° 37.045’ |
7 | 6/26 | 371.9 | 53.1 | 939 | 6:41 | 7.9 | 24.2 | 49° 47.904’ | 90° 47.685’ |
8 | 6/27 | 419.0 | 47.1 | 889 | 5:02 | 9.3 | 33.4 | 50° 05.623’ | 91° 07.128’ |
9 | 6/28 | 506.2 | 87.2 | 1158 | 6:42 | 13.1 | 44.2 | 49° 58.764’ | 92° 04.028’ |
10 | 6/30 | 592.7 | 86.5 | 564 | 7:37 | 11.4 | 26.7 | 49° 53.808’ | 93° 09.873’ |
11 | 7/1 | 671.9 | 79.2 | 679 | 6:30 | 12.1 | 27.6 | 49° 50.814’ | 94° 00.835’ |
12 | 7/2 | 737.9 | 66.0 | 680 | 5:22 | 12.3 | 30.9 | 49° 41.874’ | 94° 43.237 |
13 | 7/3 | 834.6 | 96.7 | 954 | 7:07 | 13.5 | 39.1 | 49° 40.302’ | 95° 53.984’ |
14 | 7/4 | 874.2 | 39.6 | 940 | 4:45 | 8.3 | 37.3 | 49° 43.055’ | 96° 21.760’ |
15 | 7/5 | 958.6 | 84.4 | 1250 | 6:42 | 12.6 | 28.5 | 49° 28.561’ | 97° 16.581’ |
16 | 7/6 | 1025.1 | 66.5 | 1324 | 5:13 | 12.7 | 34.0 | 49° 28.347’ | 98°04.562’ |
17 | 7/7 | 1119.0 | 93.9 | 1290 | 7:22 | 12.7 | 33.9 | 49° 30.655’ | 99°08.674’ |
18 | 7/8 | 1182.4 | 63.4 | 1588 | 6:39 | 9.6 | 31.6 | 49° 51.489’ | 99° 38.739’ |
19 | 7/9 | 1278.0 | 95.6 | 2040 | 7:05 | 13.5 | 36.9 | 50° 27.495’ | 100° 09.980 |
20 | 7/13 | 1381.0 | 103.0 | 1469 | 7:11 | 14.4 | 33.2 | 49° 38.249’ | 100° 09.542 |
21 | 7/14 | 1440.9 | 59.9 | 1814 | 6:31 | 9.1 | 31.6 | 49° 19.788’ | 99° 46.219’ |
22 | 7/15 | 1498.4 | 57.5 | 1224 | 6:21 | 9.1 | 29.3 | 48° 56.356’ | 99° 33.769’ |
23 | 7/16 | 1567.1 | 68.7 | 1132 | 6:13 | 11.1 | 42.6 | 48° 29.431’ | 99° 22.588’ |
24 | 7/17 | 1632.3 | 65.2 | 1156 | 5:47 | 11.2 | 36.6 | 48° 11.556’ | 99°41.766’ |
25 | 7/18 | 1688.7 | 56.4 | ? | 4:04 | 13.8 | ? | 48° 08.402’ | 100° 16.300’ |
26 | 7/19 | 1789.4 | 100.7 | 881 | 6:59 | 14.5 | 45.0 | 47° 34.232’ | 101° 09.556’ |
27 | 7/20 | 1822.1 | 32.7 | 487 | 2:44 | 12.0 | 34.6 | 47º 28.720’ | 101º 27.469’ |
28 | 7/21 | 1925.3 | 103.2 | 653 | 6:43 | 15.4 | 43.3 | 47º 25.775’ | 102º 39.647’ |
29 | 7/22 | 1960.6 | 35.3 | 213 | 2:35 | 13.8 | 35.3 | 47º 11.981’ | 102º 50.527’ |
30 | 7/23 | 2047.7 | 87.1 | 452 | 5:01 | 17.4 | 43.1 | 47º 19.725’ | 103º41.260’ |
31 | 7/24 | 2196.0 | 148.3 | 818 | 8:24 | 17.7 | 48.1 | 47º 52.007’ | 105º12.076’ |
32 | 7/25 | 2270.1 | 74.1 | 716 | 5:59 | 12.3 | 33.7 | 47º 54.635’ | 106º 06.452’ |
33 | 7/26 | 2338.2 | 68.1 | 506 | 4:25 | 15.4 | 46.9 | 47°54.564’ | 106°53.345’ |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home